Loading
Loading
Find your perfect fit. All measurements are in centimeters (cm).
Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
Measure around your natural waistline, the narrowest part of your torso, keeping the tape comfortable but snug.
Measure around the fullest part of your hips and buttocks, keeping the tape level.
For tops, measure from the highest point of the shoulder down to the hem. For bottoms, measure from the waist to the ankle.
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| XS | 86-90 | 66 | 42 |
| S | 91-96 | 68 | 44 |
| M | 97-102 | 70 | 46 |
| L | 103-108 | 72 | 48 |
| XL | 109-114 | 74 | 50 |
| XXL | 115-120 | 76 | 52 |
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 70-74 | 86-90 | 76 |
| S | 75-80 | 91-96 | 78 |
| M | 81-86 | 97-102 | 80 |
| L | 87-92 | 103-108 | 80 |
| XL | 93-98 | 109-114 | 82 |
| XXL | 99-104 | 115-120 | 82 |
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 78-82 | 62-66 | 58 |
| S | 83-88 | 67-72 | 60 |
| M | 89-94 | 73-78 | 62 |
| L | 95-100 | 79-84 | 64 |
| XL | 101-106 | 85-90 | 66 |
| XXL | 107-112 | 91-96 | 68 |
| Size | Waist (cm) | Hips (cm) | Length (cm) |
|---|---|---|---|
| XS | 62-66 | 86-90 | 96 |
| S | 67-72 | 91-96 | 98 |
| M | 73-78 | 97-102 | 100 |
| L | 79-84 | 103-108 | 102 |
| XL | 85-90 | 109-114 | 104 |
| XXL | 91-96 | 115-120 | 106 |
| EU | UK | US (M) | Foot Length (cm) |
|---|---|---|---|
| 39 | 6 | 7 | 24.5 |
| 40 | 7 | 8 | 25.0 |
| 41 | 7.5 | 8.5 | 25.5 |
| 42 | 8 | 9 | 26.0 |
| 43 | 9 | 10 | 27.0 |
| 44 | 9.5 | 10.5 | 27.5 |
| 45 | 10 | 11 | 28.0 |
| EU | UK | US (W) | Foot Length (cm) |
|---|---|---|---|
| 36 | 3.5 | 5.5 | 23.0 |
| 37 | 4 | 6 | 23.5 |
| 38 | 5 | 7 | 24.5 |
| 39 | 6 | 8 | 25.0 |
| 40 | 7 | 9 | 25.5 |
| 41 | 7.5 | 9.5 | 26.0 |
Between sizes? If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Check the product page. Each product page includes specific measurements for that item. Always refer to the product-specific size chart when available.
Still unsure? Contact us on WhatsApp with your measurements and the product you are interested in — we will help you pick the right size.
Our team can help you find the perfect fit based on your measurements.
Ask us on WhatsApp